Top 100 HiveRank Of Last 90 Days
| Rank | Expert | HiveRank (last 90 days) | |
|---|---|---|---|
| 1 | Nick Arditti | 124 | |
| 2 | Marina Parker | ![]() |
124 |
| 3 | Jason Wedlock | ![]() |
120 |
| 4 | Hermione Dixon | 115 | |
| 5 | Bilal Azeem | ![]() |
107 |
| 6 | Catherine Malli-Dawson | ![]() |
103 |
| 7 | Nadia Test Abrar | 100 | |
| 8 | Hannah Jonhson | 100 | |
| 9 | Declan Henry | 99 | |
| 10 | Savva Pistolas | 99 | |
| 11 | Sadia Quyuom | 95 | |
| 12 | Paul Clavering | 93 | |
| 13 | Keir Threlkeld | 88 | |
| 14 | Myles Ajayi | 84 | |
| 15 | Matthew Silvester | ![]() |
84 |
| 16 | Nicola Collister | 81 | |
| 17 | Nye Audas | ![]() |
80 |
| 18 | Si Sultan | ![]() |
70 |
| 19 | Andrew Willson | 69 | |
| 20 | Adam Cooper | ![]() |
69 |
| 21 | Dom McKenzie | 67 | |
| 22 | Tom Petchey | 61 | |
| 23 | Owen Mills | ![]() |
60 |
| 24 | Stuart McBrien | ![]() |
54 |
| 25 | Charles Simes | 52 | |
| 26 | David Higgins | 52 | |
| 27 | Zoe O'Toole | ![]() |
50 |
| 28 | Morgan Neslund | ![]() |
46 |
| 29 | Andy Gibson | ![]() |
44 |
| 30 | DIMITAR FILIPOV | ![]() |
40 |
| 31 | Clive Smith | ![]() |
40 |
| 32 | Ashlea Donnell | 33 | |
| 33 | Sunil Babbar | 30 | |
| 34 | Charlotte D Blignaut | ![]() |
30 |
| 35 | Tariq Rahman | ![]() |
30 |
| 36 | Stuart Webb | 30 | |
| 37 | Holly Stone | ![]() |
25 |
| 38 | Dawn Wortley | ![]() |
20 |
| 39 | Duncan Burtoft | 20 | |
| 40 | Nick Rathod | ![]() |
20 |
| 41 | Phoebe Dunklin | ![]() |
20 |
| 42 | Tony Tyler | 20 | |
| 43 | Lee Harris | 20 | |
| 44 | Patrick Bjorkman | ![]() |
20 |
| 45 | Vikki Kirby | 20 | |
| 46 | Tunde Alao | 20 | |
| 47 | DAIRE MCCANN | 20 | |
| 48 | Lindsey Pickles | ![]() |
20 |
| 49 | Paulus Spaanderman | 20 | |
| 50 | Alistair Russell | ![]() |
20 |
| 51 | Billy Grierson | 20 | |
| 52 | Andrew Kidd | ![]() |
20 |
| 53 | Daniel Dearing | 20 | |
| 54 | Henry Dewing | 20 | |
| 55 | Ian Golding | 20 | |
| 56 | John Martin | 20 | |
| 57 | Michael Bayler | 20 | |
| 58 | Jaymini Patani | 20 | |
| 59 | Spencer Nash | 20 | |
| 60 | Caroline Gatimu | ![]() |
20 |
| 61 | Clara Vincenc Cismaru | 20 | |
| 62 | Stuart Adair | 20 | |
| 63 | Antonio Cuerpo | 20 | |
| 64 | GORDON DIXON | 20 | |
| 65 | Graham Lomax | 20 | |
| 66 | Jemma Davis | ![]() |
20 |
| 67 | Jean Mark Kaboha | ![]() |
20 |
| 68 | Hassam Ali Miabhoy | 20 | |
| 69 | Simon Bates | 20 | |
| 70 | Rob Davis | 20 | |
| 71 | Chris Horley | 20 | |
| 72 | Chris Smith | 20 | |
| 73 | Jonathan Eales | 20 | |
| 74 | Naveen Gopal | 20 | |
| 75 | Anthony Vaz | 20 | |
| 76 | Bushra Sheikh | 20 | |
| 77 | David Smith | 20 | |
| 78 | Matt Davies | ![]() |
20 |
| 79 | James Pels | 20 | |
| 80 | John Elsmore | 20 | |
| 81 | Michaela Keene | 20 | |
| 82 | NIMESH SHARMA | 20 | |
| 83 | Patrick Szubryt | 20 | |
| 84 | Sara Pettersson | ![]() |
20 |
| 85 | Phil Dick | 20 | |
| 86 | Phillip Whiteley | 20 | |
| 87 | Rachel Anderson | 20 | |
| 88 | Shoten Deshmukh | 20 | |
| 89 | Chris Humphrey | 20 | |
| 90 | Keith McCabe | ![]() |
20 |
| 91 | John Forshaw | 20 | |
| 92 | Jesse Davies | 20 | |
| 93 | Phil Smith | 20 | |
| 94 | Diego Gutierrez | 20 | |
| 95 | Martin Hann | 20 | |
| 96 | Alexander Hohnjec | 20 | |
| 97 | James Enock | 20 | |
| 98 | Adrian Bates | 20 | |
| 99 | Amaranatho Robey | ![]() |
20 |
| 100 | Charanjiv Singh | 20 |































